Review: A2B Hybrid
The A2B Hybrid: Stylish City pedelec for about 2300 euros, with lithium-ion battery and 7 courses.
Product data for A2B Hybrid
Price: | 2300 Euro |
Pedelec / e-bike class: | Pedelec with e-support to 25 km / h |
Reach: | up to 80 km |
Engine power: | 342 Wh (watt hours) |
Max. Support Power: | 250 W |
Number ranges: | 3 |
Motor: | A2B rear hub motor |
recuperation: | no information |
Battery Type: | Lithium-ion |
Battery charge time: | 3-4 h |
Battery Life: | kA |
Sliding support: | kA |
Weight incl. Battery: | 30.4 kg |
Maximum weight allowed: | kA |
Available frame sizes (women’s model): | One size fits all |
Available frame sizes (men’s model): | One size fits all |
Fork: | Suntour SF9-NCX-D |
Fork suspension: | Yes |
Rear suspension: | No |
Circuit: | SRAM 3.0 |
Gear type: | derailleur |
Number of gears: | 7 |
Rear brake: | Avid BB5 |
Brakes Type Rear: | disc brake |
Front brake: | Avid BB5 |
Brake type front: | disc brake |
Wheels / Rims: | kA |
Tire: | 26 «x 2.0» with puncture protection |
Frame Material: | 6061, TIG welded |
Front light: | kA |
Rear light: | kA |
Others: |