Review: E-Bike Test: A2B Obree
What we like
- Range indicator
- recuperation
- Pushing / traction
- high payload possible
What we do not like
- high price
Product data for E-bike / pedelec A2B Obree
Weight Complete: | 26.6 kg |
Battery Weight: | 3.5 kg |
Price: | 3.199,00 Euro |
Price Replacement Battery: | 749 Euro |
Maximum weight allowed: | 160 kg |
Maximum load: | 133.4 kg |
Engine power: | 250 W |
Engine type: | Neodrive-rear engine |
Battery Type: | Lithium-Ion battery |
Power output: | 522 Wh (watt hours) |
Battery voltage: | 36 V |
Charge: | 14.5 Ah |
Circuit: | Derailleur Shimano Deore with thumb shifters |
Number of gears: | 9 |
Front brake: | hydraulic disc brakes Tektro Auriga |
Rear brake: | hydraulic disc brakes Tektro Auriga |
Equipment: | Rear, Vario Stem, recuperation, Ergo handles, fork |
The test results of the ExtraEnergy pedelec tests * |
|
Range Tour: | 53.7 km |
Average Speed Tour: | 25.7 km / h |
Support Factor Tour: | 1.16 |
Range Berg: | 25.1 km |
Average speed mountain: | 22.5 km / h |
Support factor Berg: | 1.17 |
Range City: | 24.9 km |
Average Speed City: | 15.9 km / h |
Support factor town: | 1.17 |
The results of the ExtraEnergy ergonomic tests ** |
|
Driving with engine support: | 2.6 |
Riding performance without motor assistance: | 2.6 |
Ease of use: | 2.6 |
Carrying (upstairs and downstairs): | 4.3 |
Review and product group classification *** |
|
Product group 1: | leisure |
K-factor 1: | 5 |
Product group 2: | Lifestyle pedelec |
Conclusion:
The A2B Obree is within reach, support and speed in good test average. The small 24-inch wheels provide an agile character, while it feels wheel always securely. The quiet engine appears particularly strong in the low gears. Only in the border area around 25 km / h drive runs somewhat inharmonious. In addition, the heavy tail-heavy leavespedelec bear with difficulty.