Review: E-Bike Test: Kalkhoff Endeavour BS10
What we like
- high reach city
- high support tour, mountain, city
- pushing aid
What we do not like
- high total price
As nice as can wheel his ride: The Endeavour secures in Test No. 1 in driving pleasure ranking. He succeeds with his lively engine and agile handling combined with low weight.
Even without a motor, the Endeavour drives like a good bike . Serve with good comfort by fork and ergonomic handles. The equipment with disc brakes and Shimano XT shift system to be proud of – especially for the fair price.
However, the lively setting of the engine in combination restricts the relatively small battery the reach something.
Product data for E-bike / pedelec Kalkhoff Endeavour BS10
Weight Complete: | 22.8 kg |
Battery Weight: | 2.5 kg |
Price: | 3199.00 Euro |
Price Replacement Battery: | 679,00 Euro |
Maximum weight allowed: | 130.0 kg |
Maximum load: | 107.2 kg |
Engine power: | 350 W |
Engine type: | Bosch mid-engine |
Sensor Type: | Cadence, torque, speed sensor |
Battery Type: | Li-ion battery |
Power output: | 400 Wh (watt hours) |
Battery voltage: | 36 V |
Charge: | 11 Ah |
Battery removable: | Yes |
Battery lockable: | Yes |
Battery charge indicator: | I agree |
Frame Material: | aluminum |
Available frame sizes: | Men: 45/50/55/60 cm |
Gents in the test: | 55 |
Fork: | Suntour NCX-D |
Circuit: | Shimano XT |
Number of gears: | 0 |
Gear lever: | Rapid Fire |
Front brake: | Magura MT2 Speed |
Brake type front: | hydraulic disc brake |
Rear brake: | Magura MT2 Speed |
Brakes Type Rear: | hydraulic disc brake |
Wheels / Rims: | front / rear: Disc Shimano XT Concept |
Tire: | Continental Contact 2 37-622 |
Front light: | B & M Lumotec IQ Cyro R, LED |
Rear light: | Busch & Müller Toplight Flat |
Particularities: | Rear, winkelverstellb. Stem, pushing aid, ergonomic handles |
The test results of the ExtraEnergy pedelec tests * |
|
Range Tour: | 41.7 km |
Average Speed Tour: | 31.2 km / h |
Support Factor Tour: | 2.18 |
Range Berg: | 23.9 km |
Average speed mountain: | 26.1 km / h |
Support factor Berg: | 1.58 |
Range City: | 33.6 km |
Average Speed City: | 17.0 km / h |
Support factor town: | 1.50 |
The results of the ExtraEnergy ergonomic tests ** |
|
Removing the battery: | 1.5 |
Clear assignment of the charger: | 1.6 |
Fitting the battery: | 1.5 |
Fix rear carrier: | 2.0 |
Portability (possibility grip on the frame): | 2.6 |
Wheel lift: | 2.4 |
Ergonomically adapt: | 1.9 |
Setting the driving mode: | 1.7 |
Driving with engine support, Carrying (upstairs and downstairs): | 1.4 |
Motor noise: | 1.9 |
Ease of use: | 1.6 |
Stability when parking: | 2.6 |
Design and appearance: | 1.4 |
Review product group classification *** |
|
Product group 1: | Business |
K-factor 1: | 6 |
Product group 2: | Sport road 5 |
Conclusion:
Great fun for a small price: The budget for an S-pedelec Kalkhoff Endeavour BS 10 convinced. Only in the very limited reach spoils the impression somewhat.